Razor's Scoreboard
| Character | Scoops | Cards | Total | Fave Flava | Min. Scoops | ||||
|---|---|---|---|---|---|---|---|---|---|
| AIDSFACE34 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anansi (2) | 11 | 2 | 13 | 60 | 12 | 1 | 98 | 60 | 2 |
| D Shocker (2) | 9 | 0 | 45 | 39 | 16 | 0 | 109 | 45 | 0 |
| Dirt_E_ATM (2) | 45 | 46 | 59 | 148 | 63 | 4 | 361 | 148 | 45 |
|
Douche Infecti- on (2) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr-Fiesta (2) | 0 | 0 | 7 | 56 | 16 | 0 | 79 | 56 | 0 |
| El Jay (2) | 0 | 0 | 43 | 70 | 24 | 0 | 137 | 70 | 0 |
| ElectroChoc | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| GadgetArcrep (2) | 0 | 2 | 0 | 80 | 16 | 0 | 98 | 80 | 0 |
|
greggcarson
(2)
I AM AWSOME **** YOU
|
0 | 0 | 7 | 14 | 0 | 0 | 21 | 14 | 0 |
|
Randroid_Killa- _69 (2) |
0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 |
| RVWinkle (2) | 0 | 0 | 19 | 24 | 16 | 0 | 59 | 24 | 0 |
| SadieLou (2) | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Watt193 (2) | 1 | 0 | 12 | 17 | 0 | 0 | 30 | 17 | 0 |
Domination Stall
| Posted By | Post |
|---|---|
| Dirt_E_ATM | Douche is quite the Sherlock Holmes. That or I do not play 24/7. You make the call..... |
| Douche Infection | Dirt E ATM is out of shields or doesn't know how to equip one properly. Either way, lay waste. |
| Anonymous | Aidsface34: 2 assholes, 1 shotgun, 1 thief |

