Forumwarz Domination

MY NAME IS FUCK's Scoreboard

Sort By: Character | Cards | Total Scoops | Fave Flava | Min. Scoops
Character Scoops Cards Total Fave Flava Min. Scoops
Broseph Stalin (1) 0 0 2 0 4 2 6 4 0
COOL_VIXXEN (1) 8 0 19 19 35 11 81 35 0
GOLDENSAUSAGE (1) 0 0 0 175 0 6 175 175 0
Gufu (1) 0 0 0 82 0 0 82 82 0
HeliKitteh (1) 0 2 3 43 6 0 54 43 0
Kats (1) 0 0 4 3 16 0 23 16 0
Mini (1) 0 0 22 84 16 0 122 84 0
Neikun (1) 7 7 7 69 16 10 106 69 7
noother_ (1) 0 0 0 0 0 0 0 0 0
seN emog33k (1) 0 0 1 5 0 0 6 5 0
strawberri (1) 0 0 30 62 23 0 115 62 0
xXx-red-fetish-
-xXx
(1)
1 0 2 12 0 0 15 12 0

Domination Stall

Posted By Post
Gufu GOLDENSAUSAGE, how many shields you has? :V

View all Domination Posts

  • Learn How to Play Forumwarz Domination | Forumwarz Domination on our Wiki
  • Current Rankings | Season 1 Rankings | Season 2 Rankings
  • Active Domination Teams
  • View Results from Previous Games